Periods and criteria
| Data | Active account | After deletion or closure |
|---|---|---|
| Profile, authentication, portfolios, transactions, preferences, reports | While needed to provide the service | Deleted from operational databases through confirmed deletion |
| Sessions and temporary tokens | Until expiry, sign-out, or revocation | Invalidated; not archived as account history |
| Support tickets and messages | During support | Up to 24 months, unless needed for legal claims |
| Technical and security logs | Rolling window up to 12 months | Until that window ends, with restricted access and minimization where possible |
| Billing, tax, transaction evidence | During the relationship | For legally required periods or legal claims, isolated from the product |
| Protected backups | Operational cycles | Expire within 90 days and are not restored to reuse a deleted account |
| Newsletter and alerts | Until unsubscribe, objection, or end of purpose | Removed from active lists; minimum suppression record may remain |
Deletion and legal exceptions
After processing ends, data is normally deleted or anonymized. Brazilian law may allow retention for legal or regulatory obligations and legal claims. Exception data remains limited to that purpose and unavailable in normal account features.
How to delete
Use Delete Total Value account. If you cannot sign in, email contato@totalvalue.com.br from the registered address. We may verify identity.
Review
We review criteria when features, providers, or obligations change. Revised periods will appear here.